<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webmasters Should Expand Their Advertising Scope</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/</link>
	<description>Search Engine Optimization Journal or the SEO Journal is an SEO Blog by SEO expert and Brick Marketing President, Nick Stamoulis.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/comment-page-1/#comment-12782</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-should-expand-their-advertising-scope/#comment-12782</guid>
		<description>The ROI of our branding efforts are actually pretty good.  Before a client moves forward with our services, they often read other blogs, resources, etc.  If they see your company often, it then creates a level of credibility.  Branding is typically not something that is as simple as looking at conversion metric, CPL, CPL or CPO...for us it served its purpose.  Branding should be part of a larger picture (I am not a fan of putting all eggs in one or a few baskets!  :o)</description>
		<content:encoded><![CDATA[<p>The ROI of our branding efforts are actually pretty good.  Before a client moves forward with our services, they often read other blogs, resources, etc.  If they see your company often, it then creates a level of credibility.  Branding is typically not something that is as simple as looking at conversion metric, CPL, CPL or CPO&#8230;for us it served its purpose.  Branding should be part of a larger picture (I am not a fan of putting all eggs in one or a few baskets!  <img src='http://www.searchengineoptimizationjournal.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/comment-page-1/#comment-12755</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-should-expand-their-advertising-scope/#comment-12755</guid>
		<description>I got ya. I was speaking to Neil Patel at SMX West about this actually (he got annoyed actually, as it seems a lot of people were asking about his banners) and he didn&#039;t seem enthusiastic about the direct ROI. What were your results like?</description>
		<content:encoded><![CDATA[<p>I got ya. I was speaking to Neil Patel at SMX West about this actually (he got annoyed actually, as it seems a lot of people were asking about his banners) and he didn&#8217;t seem enthusiastic about the direct ROI. What were your results like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/comment-page-1/#comment-12700</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-should-expand-their-advertising-scope/#comment-12700</guid>
		<description>Thanks Gab for being a Search Engine Optimization Journal reader!

On an unrelated note, you’ve done tremendous branding brick marketing with banners everywhere, but I’m seeing less of them now. Any particular reason?

Here is the answer to your question:
Yes, you are seeing less because we did a significant amount of branding of our website marketing firm, Brick Marketing in 2007 and into 2008.  At this point, we have established a great reputation through our clients and we don&#039;t need to waste our extra media dollars with branding/image ads.  Branding can be done many ways through image ads and through our blogs (such as this one! :o)</description>
		<content:encoded><![CDATA[<p>Thanks Gab for being a Search Engine Optimization Journal reader!</p>
<p>On an unrelated note, you’ve done tremendous branding brick marketing with banners everywhere, but I’m seeing less of them now. Any particular reason?</p>
<p>Here is the answer to your question:<br />
Yes, you are seeing less because we did a significant amount of branding of our website marketing firm, Brick Marketing in 2007 and into 2008.  At this point, we have established a great reputation through our clients and we don&#8217;t need to waste our extra media dollars with branding/image ads.  Branding can be done many ways through image ads and through our blogs (such as this one! <img src='http://www.searchengineoptimizationjournal.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/comment-page-1/#comment-12647</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-should-expand-their-advertising-scope/#comment-12647</guid>
		<description>Not distributing information? There&#039;s a spectrum to be sure, from definition searches (pure distribution) to local (mixture of scraped reviews in SERPs) to the simple fact that it is developing Knols, GooglePages, transforming JotSpot into another publishing platform, and just the baseline that people go to Google for info, ergo Google distributes info to them. You can look at the cleaner end of the spectrum but I think you&#039;re really only fooling yourself. 

On an unrelated note, you&#039;ve done tremendous branding brick marketing with banners everywhere, but I&#039;m seeing less of them now. Any particular reason?</description>
		<content:encoded><![CDATA[<p>Not distributing information? There&#8217;s a spectrum to be sure, from definition searches (pure distribution) to local (mixture of scraped reviews in SERPs) to the simple fact that it is developing Knols, GooglePages, transforming JotSpot into another publishing platform, and just the baseline that people go to Google for info, ergo Google distributes info to them. You can look at the cleaner end of the spectrum but I think you&#8217;re really only fooling yourself. </p>
<p>On an unrelated note, you&#8217;ve done tremendous branding brick marketing with banners everywhere, but I&#8217;m seeing less of them now. Any particular reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roderick</title>
		<link>http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-advertising/comment-page-1/#comment-12614</link>
		<dc:creator>Roderick</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/2008/03/09/webmasters-should-expand-their-advertising-scope/#comment-12614</guid>
		<description>Nice post Nick, we definately seem to be in agreement.  I enjoyed reading some of the points you make that I failed to do so.

-Roderick</description>
		<content:encoded><![CDATA[<p>Nice post Nick, we definately seem to be in agreement.  I enjoyed reading some of the points you make that I failed to do so.</p>
<p>-Roderick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
