<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ease Of Google Analytics</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/</link>
	<description>Search Engine Optimization Journal is an SEO Blog that contains usefule articles, tips, resources and news about SEO.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/comment-page-1/#comment-69808</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=8691#comment-69808</guid>
		<description>Hi Manu,
Thanks for checking in, glad to hear Google Analytics works well for your Adwords PPC campaigns...</description>
		<content:encoded><![CDATA[<p>Hi Manu,<br />
Thanks for checking in, glad to hear Google Analytics works well for your Adwords PPC campaigns&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu Ofiaza</title>
		<link>http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/comment-page-1/#comment-69731</link>
		<dc:creator>Manu Ofiaza</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=8691#comment-69731</guid>
		<description>I use Urchin as my main analytic tool, but im much confident using Google Analytic tool specially for my Adwords campaigns. It gives me more reasonable data.</description>
		<content:encoded><![CDATA[<p>I use Urchin as my main analytic tool, but im much confident using Google Analytic tool specially for my Adwords campaigns. It gives me more reasonable data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/comment-page-1/#comment-69535</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=8691#comment-69535</guid>
		<description>Hi Tom,
It is amazing how so many of the sub par paid analytics tools still even exist with Google Analytics on the market...thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
It is amazing how so many of the sub par paid analytics tools still even exist with Google Analytics on the market&#8230;thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://www.searchengineoptimizationjournal.com/2009/10/25/ease-google-analytics/comment-page-1/#comment-69510</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 07:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=8691#comment-69510</guid>
		<description>Google Analytics is a great way to learn where all your traffic is coming from so that you can optimise your site for better results.</description>
		<content:encoded><![CDATA[<p>Google Analytics is a great way to learn where all your traffic is coming from so that you can optimise your site for better results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

