<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Journal by Nick Stamoulis of Brick Marketing &#187; Keyword Research</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 12:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are Your Priority Keyword Choices Ruining Your SEO?</title>
		<link>http://www.searchengineoptimizationjournal.com/priority-keyword-choices/</link>
		<comments>http://www.searchengineoptimizationjournal.com/priority-keyword-choices/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:00:04 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19659</guid>
		<description><![CDATA[<p>A former B2B SEO client of mine was adamant that the only thing they really cared about when it came to SEO was getting on page 1 and improving visitors from a short list of priority keywords (about 15 or so of them). While there is nothing wrong with prioritizing your keywords, it’s practically impossible [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/priority-keyword-choices/">Are Your Priority Keyword Choices Ruining Your SEO?</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/priority-keyword-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Thinking Like Your Target Audience?</title>
		<link>http://www.searchengineoptimizationjournal.com/thinking-target-audience/</link>
		<comments>http://www.searchengineoptimizationjournal.com/thinking-target-audience/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:00:38 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19613</guid>
		<description><![CDATA[<p>When it comes to keyword research one of the most important things to factor into your process is user intent. Two people could search for very different things and use the exact same search query. For instance, if I were to search for “apple” am I looking to buy a new computer or do I [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/thinking-target-audience/">Are You Thinking Like Your Target Audience?</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/thinking-target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Keyword List Too Long to Succeed?</title>
		<link>http://www.searchengineoptimizationjournal.com/keyword-list/</link>
		<comments>http://www.searchengineoptimizationjournal.com/keyword-list/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:00:43 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19567</guid>
		<description><![CDATA[<p>One of the most important things to remember when doing your keyword research is to make sure you are targeting keywords that your audience is actually using, not just what you think is the best fit. For instance, if someone was interested in learning a programming language like Java how might they search? Keyword phrases [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/keyword-list/">Is Your Keyword List Too Long to Succeed?</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/keyword-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Targeting the Right Keywords?</title>
		<link>http://www.searchengineoptimizationjournal.com/right-keywords/</link>
		<comments>http://www.searchengineoptimizationjournal.com/right-keywords/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:00:14 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19525</guid>
		<description><![CDATA[<p>Choosing the right keywords is essential for long term SEO success. The keywords you target on your site will determine what searches your site will be pulled into the SERPs for and what kind of searcher will find your site. Here are 4 questions to ask yourself to help ensure you are targeting the right [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/right-keywords/">Are You Targeting the Right Keywords?</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/right-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choose Keywords That Work with Your Buying Cycle</title>
		<link>http://www.searchengineoptimizationjournal.com/keywords-buying-cycle/</link>
		<comments>http://www.searchengineoptimizationjournal.com/keywords-buying-cycle/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:00:27 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19437</guid>
		<description><![CDATA[<p>No two companies have the exact same buying cycle. An enterprise software company might have a buying cycle of 9+ months, while they average buying cycle for a site that sells dog food might only be 4 days. It’s usually dependent on the complexity of your product and the cost of your product (coupled with [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/keywords-buying-cycle/">Choose Keywords That Work with Your Buying Cycle</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/keywords-buying-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Keyword Conversion Rate Important?</title>
		<link>http://www.searchengineoptimizationjournal.com/keyword-conversion-rate/</link>
		<comments>http://www.searchengineoptimizationjournal.com/keyword-conversion-rate/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:00:38 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=19315</guid>
		<description><![CDATA[<p>For most marketers, the end goal of SEO, social media marketing, content marketing, PPC, online PR, banner advertising and any other form on online marketing is increasing conversions. This could mean the number of subscribers to your company blog or e-newsletter, the number of people signing up for a free trial of your product or [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/keyword-conversion-rate/">Is Your Keyword Conversion Rate Important?</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/keyword-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Be Afraid of Competitive Keywords</title>
		<link>http://www.searchengineoptimizationjournal.com/afraid-competitive-keywords/</link>
		<comments>http://www.searchengineoptimizationjournal.com/afraid-competitive-keywords/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:00:31 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=17610</guid>
		<description><![CDATA[<p>I was speaking with a new client the other day about their former SEO efforts. Their previous SEO firm had outlined in their contract exactly which ten keywords (10?!) they would target on the site and include the content marketing efforts. This client owns a local business so most of their keywords were localized (think [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/afraid-competitive-keywords/">Don’t Be Afraid of Competitive Keywords</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/afraid-competitive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Benefits of Branded Keywords</title>
		<link>http://www.searchengineoptimizationjournal.com/benefits-branded-keywords/</link>
		<comments>http://www.searchengineoptimizationjournal.com/benefits-branded-keywords/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:00:31 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[branded keywords]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=16188</guid>
		<description><![CDATA[<p>Guest post by Jessica Sanders of ResourceNation.com Branded keywords: You don’t have to work for them; they rank you organically, and are unfortunately often underused. Commarketing.com defines branded keywords as, “Keywords or keyword phrases associated with a brand. Typically branded keywords occur late in the buying cycle, and are some of the highest value and [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/benefits-branded-keywords/">Exploring the Benefits of Branded Keywords</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/benefits-branded-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Blinded by the Search Volume!</title>
		<link>http://www.searchengineoptimizationjournal.com/search-volume/</link>
		<comments>http://www.searchengineoptimizationjournal.com/search-volume/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:00:03 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[search volume]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=16062</guid>
		<description><![CDATA[<p>“Insurance” gets almost 25 million searches each month in the US alone (according to the Google Keyword Research Tool). “Small business insurance” only gets a measly 60,500 searches in comparison and “small business insurance agency” only has a monthly search volume of 320. Clearly “insurance” is the best keyword right? After all, it has the [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/search-volume/">Don’t Be Blinded by the Search Volume!</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/search-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Broad Keywords to Start Your Keyword Research &#8211; SEO Video Tip</title>
		<link>http://www.searchengineoptimizationjournal.com/broad-keywords/</link>
		<comments>http://www.searchengineoptimizationjournal.com/broad-keywords/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:14:28 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=16077</guid>
		<description><![CDATA[<p>It&#8217;s important when you start your keyword research that your first few keyword lists are created using a broad keyword as the seed. If you start with too long tail or niche of a keyword, you won&#8217;t be able to come up with enough viable (and actually searched for!) variations. It&#8217;s also important to not [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/broad-keywords/">Use Broad Keywords to Start Your Keyword Research &#8211; SEO Video Tip</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/broad-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keywords Will Lead to New Visitors</title>
		<link>http://www.searchengineoptimizationjournal.com/new-keywords/</link>
		<comments>http://www.searchengineoptimizationjournal.com/new-keywords/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:00:49 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15887</guid>
		<description><![CDATA[<p>A problem I have run into with many website owners during the keyword research phase of their SEO campaign is that they are hesitant to incorporate new keywords into the mix. They have a core list of 10 keywords they want to rank well for and want to know why those keywords can’t be targeted [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/new-keywords/">New Keywords Will Lead to New Visitors</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/new-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Keyword Research &#8211; SEO Video Lesson</title>
		<link>http://www.searchengineoptimizationjournal.com/b2b-keyword-research/</link>
		<comments>http://www.searchengineoptimizationjournal.com/b2b-keyword-research/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:03:56 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15937</guid>
		<description><![CDATA[<p>B2B websites have to be sure to include those long tail, niche industry keywords in their B2B keyword research. Even if those keywords don&#8217;t have a high search volume, it&#8217;s important that your website be positioned well for when someone does search for those B2B keyword phrases. Someone using those highly targeted keywords is most [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/b2b-keyword-research/">B2B Keyword Research &#8211; SEO Video Lesson</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/b2b-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research Advice for New Websites</title>
		<link>http://www.searchengineoptimizationjournal.com/keyword-research-advice/</link>
		<comments>http://www.searchengineoptimizationjournal.com/keyword-research-advice/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:00:02 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15747</guid>
		<description><![CDATA[<p>Brand new websites that are just beginning their SEO campaigns should undoubtedly begin with onsite SEO, the first step of which is keyword research. The keywords you choose (based on the content of your site) will ultimately help determine what search phrases your site rank for and what kind of searcher will find your site. [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/keyword-research-advice/">Keyword Research Advice for New Websites</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/keyword-research-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Stuff Your Website Like a Stocking</title>
		<link>http://www.searchengineoptimizationjournal.com/stuff-website/</link>
		<comments>http://www.searchengineoptimizationjournal.com/stuff-website/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:00:21 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword stuffing]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15597</guid>
		<description><![CDATA[<p>In my opinion, on site optimization should be the first phase in any SEO campaign. What is the point of building great inbound links if your site isn’t ready to convert visitors? A sloppy navigation structure, weak content and limited call-to-actions aren’t going to help your online business grow, not matter how good your offsite [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/stuff-website/">Don’t Stuff Your Website Like a Stocking</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/stuff-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Content for the B2B Business Cycle</title>
		<link>http://www.searchengineoptimizationjournal.com/b2b-cycle/</link>
		<comments>http://www.searchengineoptimizationjournal.com/b2b-cycle/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:00:17 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[b2b business cycle]]></category>
		<category><![CDATA[optimizing content]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15358</guid>
		<description><![CDATA[<p>Since the B2B business cycle can much longer than the average B2C business cycle, you can’t truly measure the success of your SEO until your business cycle has come to a full close. That’s why it is so important for B2B companies to start their SEO off on the right foot! If you missed the [...]</p><p>The post <a href="http://www.searchengineoptimizationjournal.com/b2b-cycle/">Optimizing Content for the B2B Business Cycle</a> appeared first on <a href="http://www.searchengineoptimizationjournal.com">SEO Journal by Nick Stamoulis of Brick Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.searchengineoptimizationjournal.com/b2b-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
