<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Flickr Into the Marketing Mix</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/flickr-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/flickr-marketing/</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 21:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ray Smith</title>
		<link>http://www.searchengineoptimizationjournal.com/flickr-marketing/comment-page-1/#comment-173622</link>
		<dc:creator>Ray Smith</dc:creator>
		<pubDate>Wed, 10 Nov 2010 05:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=12581#comment-173622</guid>
		<description><![CDATA[Thanks for the post Nick, also images are great resource for site traffic, visitors generally browse for the images and can reach to our site. Great source for website traffic.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post Nick, also images are great resource for site traffic, visitors generally browse for the images and can reach to our site. Great source for website traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/flickr-marketing/comment-page-1/#comment-173373</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Tue, 09 Nov 2010 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=12581#comment-173373</guid>
		<description><![CDATA[Hi Denzil,

Thanks for the message and for reading!

Exactly!  Naturally incorporating your keywords in the descriptions may help the images come up in normal SERPs and even image search as well...

Thanks &amp; Take Care,
Nick]]></description>
		<content:encoded><![CDATA[<p>Hi Denzil,</p>
<p>Thanks for the message and for reading!</p>
<p>Exactly!  Naturally incorporating your keywords in the descriptions may help the images come up in normal SERPs and even image search as well&#8230;</p>
<p>Thanks &#038; Take Care,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denzil@Technical Copywriter</title>
		<link>http://www.searchengineoptimizationjournal.com/flickr-marketing/comment-page-1/#comment-173334</link>
		<dc:creator>Denzil@Technical Copywriter</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=12581#comment-173334</guid>
		<description><![CDATA[Interesting idea Nick, I&#039;ve never thought of this. When you say &quot;optimize the descriptions and captions&quot; do you mean add keyword phrases?]]></description>
		<content:encoded><![CDATA[<p>Interesting idea Nick, I&#8217;ve never thought of this. When you say &#8220;optimize the descriptions and captions&#8221; do you mean add keyword phrases?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
