<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Effects of Social Media</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/measuring-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/measuring-social-media/</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 21:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/measuring-social-media/comment-page-1/#comment-1100685</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15891#comment-1100685</guid>
		<description><![CDATA[Hi Sian,

Thanks for reading and your comment!

Take Care,
Nick]]></description>
		<content:encoded><![CDATA[<p>Hi Sian,</p>
<p>Thanks for reading and your comment!</p>
<p>Take Care,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sian Phillips</title>
		<link>http://www.searchengineoptimizationjournal.com/measuring-social-media/comment-page-1/#comment-1099344</link>
		<dc:creator>Sian Phillips</dc:creator>
		<pubDate>Tue, 24 Apr 2012 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=15891#comment-1099344</guid>
		<description><![CDATA[Great post Nick. Your points are great ways to measure how your Social Media is working. And love the comment that it&#039;s not about immediate sales - so many people expect sales to flood in the minute they are online. Thanks for sharing on Bizsugar.com]]></description>
		<content:encoded><![CDATA[<p>Great post Nick. Your points are great ways to measure how your Social Media is working. And love the comment that it&#8217;s not about immediate sales &#8211; so many people expect sales to flood in the minute they are online. Thanks for sharing on Bizsugar.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
