<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantity is History! Quality is where it’s at!</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/quantity-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/quantity-quality/</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 21:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fresco Creative SEO</title>
		<link>http://www.searchengineoptimizationjournal.com/quantity-quality/comment-page-1/#comment-112459</link>
		<dc:creator>Fresco Creative SEO</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=11053#comment-112459</guid>
		<description><![CDATA[Quality is more than essential. Relevance in the links you put back to the website will show overall that you are both serious and knowledgable about what it is you do and how you do it.]]></description>
		<content:encoded><![CDATA[<p>Quality is more than essential. Relevance in the links you put back to the website will show overall that you are both serious and knowledgable about what it is you do and how you do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/quantity-quality/comment-page-1/#comment-103632</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=11053#comment-103632</guid>
		<description><![CDATA[Hi Tom,
Thanks for sharing your thoughts and for reading!  Very interesting about your comment about boredom...very true!]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Thanks for sharing your thoughts and for reading!  Very interesting about your comment about boredom&#8230;very true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nolan</title>
		<link>http://www.searchengineoptimizationjournal.com/quantity-quality/comment-page-1/#comment-103604</link>
		<dc:creator>Tom Nolan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=11053#comment-103604</guid>
		<description><![CDATA[Your absolutely right there Nick!..Over the years there does seem to have been a shift towards quantity of content rather than quality. It&#039;s almost as if marketers have forgot that a website nowadays is one of, if not the, main point of contact between business and consumer and will have a measurable effect on the purchase intention. Too much poor quality will undoubtedly cause two things..an effect on your SEO and boredom!]]></description>
		<content:encoded><![CDATA[<p>Your absolutely right there Nick!..Over the years there does seem to have been a shift towards quantity of content rather than quality. It&#8217;s almost as if marketers have forgot that a website nowadays is one of, if not the, main point of contact between business and consumer and will have a measurable effect on the purchase intention. Too much poor quality will undoubtedly cause two things..an effect on your SEO and boredom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
