<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Write Sticky Blog Posts</title>
	<atom:link href="http://www.searchengineoptimizationjournal.com/sticky-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 21:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-98986</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-98986</guid>
		<description><![CDATA[Hi Barbara,
A conversation is never one way, thanks for reading!  :)

Hi Darlene,
I am glad this post about writing sticky blog posts inspired you to continue blogging!

Hi Christy,
Thanks for the feedback and kind words, I will certainly consider other more in depth blogging topics, are there specific areas about writing blog posts that you think might help others?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Barbara,<br />
A conversation is never one way, thanks for reading!  <img src='http://www.searchengineoptimizationjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hi Darlene,<br />
I am glad this post about writing sticky blog posts inspired you to continue blogging!</p>
<p>Hi Christy,<br />
Thanks for the feedback and kind words, I will certainly consider other more in depth blogging topics, are there specific areas about writing blog posts that you think might help others?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-98954</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-98954</guid>
		<description><![CDATA[Thanks for the post. I like the way you presented the easy snippets of information to help motivate people to write. Looking forward to an extension of this post into other ideas and topics to write about.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post. I like the way you presented the easy snippets of information to help motivate people to write. Looking forward to an extension of this post into other ideas and topics to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-98938</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-98938</guid>
		<description><![CDATA[Thanks for the blog tips.
I have been blogging for some time - www.thequiltedpost.blogspot.com - but am not sure anyone ever sees it.  
Your ideas inspired me to continue my efforts.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks for the blog tips.<br />
I have been blogging for some time &#8211; <a href="http://www.thequiltedpost.blogspot.com" rel="nofollow">http://www.thequiltedpost.blogspot.com</a> &#8211; but am not sure anyone ever sees it.<br />
Your ideas inspired me to continue my efforts.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Bruce</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-98925</link>
		<dc:creator>Barbara Bruce</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-98925</guid>
		<description><![CDATA[I began writing a blog for our website http://bikerleatherplus.com about a year ago.  I faithfully blogged on a variety of website and not website tops for about 8 months.  I linked the blog to our website.  I never got one response!  A one-way conversation...not so much!]]></description>
		<content:encoded><![CDATA[<p>I began writing a blog for our website <a href="http://bikerleatherplus.com" rel="nofollow">http://bikerleatherplus.com</a> about a year ago.  I faithfully blogged on a variety of website and not website tops for about 8 months.  I linked the blog to our website.  I never got one response!  A one-way conversation&#8230;not so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-97226</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-97226</guid>
		<description><![CDATA[Hi Ken,
Thanks for reading and your comment...glad it helped!  :)]]></description>
		<content:encoded><![CDATA[<p>Hi Ken,<br />
Thanks for reading and your comment&#8230;glad it helped!  <img src='http://www.searchengineoptimizationjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-97224</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-97224</guid>
		<description><![CDATA[Hi Nick!

We recommend our clients share something interesting, informative, helpful, and/or fun in their blog posts.
I like way you categorized good blog posts in your article; I always get a fresh perspective or new ideas from your articles.
Thank you for sharing.  Take care.]]></description>
		<content:encoded><![CDATA[<p>Hi Nick!</p>
<p>We recommend our clients share something interesting, informative, helpful, and/or fun in their blog posts.<br />
I like way you categorized good blog posts in your article; I always get a fresh perspective or new ideas from your articles.<br />
Thank you for sharing.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-97221</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-97221</guid>
		<description><![CDATA[Hi Jennifer,
Thanks for reading and I am glad my blog writing advice has and will help you and your team.  Sometimes people tend to over think blog writing :)]]></description>
		<content:encoded><![CDATA[<p>Hi Jennifer,<br />
Thanks for reading and I am glad my blog writing advice has and will help you and your team.  Sometimes people tend to over think blog writing <img src='http://www.searchengineoptimizationjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Dennard</title>
		<link>http://www.searchengineoptimizationjournal.com/sticky-blog-posts/comment-page-1/#comment-97166</link>
		<dc:creator>Jennifer Dennard</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimizationjournal.com/?p=10373#comment-97166</guid>
		<description><![CDATA[Thanks for these handy tips. I am slowly easing Billian&#039;s HealthDATA (http://www.billianshealthdata.com) and Porter Research (http://www.porterresearch.com) into the blogging age. I am going to send a link to this article to our employees to make them feel more at ease. I think most people don&#039;t realize how easy, and hopefully fun, writing a blog can be.]]></description>
		<content:encoded><![CDATA[<p>Thanks for these handy tips. I am slowly easing Billian&#8217;s HealthDATA (<a href="http://www.billianshealthdata.com" rel="nofollow">http://www.billianshealthdata.com</a>) and Porter Research (<a href="http://www.porterresearch.com" rel="nofollow">http://www.porterresearch.com</a>) into the blogging age. I am going to send a link to this article to our employees to make them feel more at ease. I think most people don&#8217;t realize how easy, and hopefully fun, writing a blog can be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
